1. All Nippon Airways (ANA) Capacity (Wh) Classification & Limits
All Nippon Airways (ANA) complies with International Air Transport Association (IATA) Dangerous Goods Regulations (DGR). To prevent in-flight battery fire incidents, strict capacity and quantity limitations are enforced.
| Battery Class | Energy (Wh) | Cabin Carry-on | Checked Luggage | Allowance |
|---|---|---|---|---|
| Standard Battery | 100Wh or less | ✓ Permitted | ✕ FORBIDDEN | Personal quantity permitted |
| High Capacity | 100Wh to 160Wh | ⚠️ Conditional | ✕ FORBIDDEN | Up to 2 pcs permitted |
| Industrial / Extreme | Over 160Wh | ✕ Forbidden | ✕ FORBIDDEN | Banned on Passenger Aircraft |
2. Common Capacity (mAh) to Energy (Wh) Conversion Table
Most commercial power banks display capacity in mAh (milliampere-hours).
Using standard nominal lithium-ion voltage (3.7V), the conversion formula is: Wh = (mAh × 3.7) ÷ 1000.
| Rated Capacity (mAh) | Calculated Energy (Wh) | All Nippon Airways (ANA) Boarding Status | Practical Advice |
|---|---|---|---|
| 5,000 mAh | 18.5 Wh | ✓ Approved (Safe) | No declaration required; carry in cabin |
| 10,000 mAh | 37.0 Wh | ✓ Approved (Safe) | No declaration required; carry in cabin |
| 20,000 mAh | 74.0 Wh | ✓ Approved (Safe) | Most popular travel power bank size |
| 27,000 mAh | 99.9 Wh | ✓ Approved (Boundary) | Below 100Wh threshold; no approval needed |
| 30,000 mAh | 111.0 Wh | ⚠️ Review Required | Up to 2 pcs permitted |
| 40,000 mAh | 148.0 Wh | ⚠️ Review Required | Up to 2 pcs permitted |
| 50,000 mAh or more | 185.0 Wh | ✕ Strictly Forbidden | Confiscated at airport security checkpoint |
🧮 All Nippon Airways (ANA) Quick Wh Calculator
Enter your power bank capacity (mAh) and voltage (V) to verify compliance instantly.
3. Important Safety & Aviation Security Directives
Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT) mandates short-circuit prevention for spare lithium batteries. Insulate exposed terminals with electrical tape or place each battery in an individual clear zip-lock pouch.
Accidental contact between battery terminals and conductive metals (keys, coins, luggage zippers) can trigger electrical short-circuits and sparks. Cover ports with electrical tape or pack each battery into an individual protective plastic pouch.